Inside Caliper with knife-edged for Grooves
|
FEATURES ·Cross-interaction Jaws achieve to a small inside hole
·Special-made required following data |
| Range(mm/in) | Resolution | Permissible Error | a | b | c | d | e | Order No. | Price | Buy Now |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-150mm | 0.01mm | ±0.03mm | 30 | 12 | 1 | 16 | 5 | 113-101 | $79USD | |
| 19-150mm | 0.01mm | ±0.05mm | 60 | 60 | 2 | 16 | 6 | 113-101-1 | $81USD | |
| 25-150mm | 0.01mm | ±0.05mm | 90 | 23 | 3 | 20 | 8 | 113-101-2 | $95USD | |
| 15-200mm | 0.01mm | ±0.04mm | 40 | 13 | 1 | 16 | 5 | 113-102 | $95USD | |
| 23-200mm | 0.01mm | ±0.05mm | 70 | 20 | 2 | 16 | 7 | 113-102-1 | $99USD | |
| 29-200mm | 0.01mm | ±0.05mm | 100 | 27 | 3 | 20 | 10 | 113-102-2 | $115USD | |
| 17-300mm | 0.01mm | ±0.05mm | 50 | 15 | 1.5 | 17 | 5 | 113-103 | $120USD | |
| 16-300mm | 0.01mm | ±0.06mm | 80 | 24 | 2.5 | 17 | 8 | 113-103-1 | $123USD | |
| 33-300mm | 0.01mm | ±0.06mm | 110 | 31 | 3.5 | 20 | 12 | 113-103-2 | $148USD | |
| 25-500mm | 0.01mm | ±0.06mm | 90 | 23 | 2 | 24 | 6 | 113-105 | $203USD | |
| 35-500mm | 0.01mm | ±0.07mm | 120 | 33 | 3 | 24 | 8 | 113-105-1 | $244USD | |
| 47-500mm | 0.01mm | ±0.07mm | 150 | 45 | 3 | 24 | 20 | 113-105-2 | $292USD |
Questions & Comments
-
Justin on October 7, 2014, 3:25 pmI would like to have an illustration (picture) of the reference letters that will correspond with these calipers. In other words where is the "b" measurement taken from on these calipers.
