Inclinometers digital angle measurement protractor
| 
                         FEATURES ·4*90°measurement. ·Display always reads upright, no matter which way the level is turned.  | 
                      
| Range(mm/in) | Permissible Error | Resolution | Remarks | Order No. | Price | Buy Now | 
|---|---|---|---|---|---|---|
| 4×90°(0-360°)mm | ±0.2 °mm | 0.1 °mm | Stainless steel measuring faces with magnetic disks in bottom panel | 451-101M | $60USD | |
| 4×90°(0-360°)mm | ±0.2 °mm | 0.1°mm | Stainless steel measuring faces with 2*M4 holes in bottom | 451-101H | $55USD | |
| 4×90°(0-360°)mm | ±0.2°mm | 0.1°mm | Stainless steel measuring faces | 451-101 | $51USD | |
| 4×90°(0-360°)mm | ±0.2 °mm | 0.1 °mm | Stainless steel measuring faces with large measuring face in bottom panel | 451-101W | $60USD | |
| 4×90°(0-360°)mm | ±0.2 °mm | 0.1 °mm | Stainless steel measuring faces with large and magnetic disks in the bottom panel | 451-101WM | $69USD | |
| 4×90°(0-360°)mm | ±0.2 °mm | 01 °mm | Stainless steel measuring faces with V measuring face in bottom panel | 451-101VM | $77USD | |
| 4×90°(0-360°)mm | ±0.2 °mm | 0.1 °mm | Large Aluminum-alloy measuring faces. | 451-101A | $51USD | |
| 4×90°(0-360°)mm | ±0.2 °mm | 0.1 °mm | Large Aluminum alloy measuring faces with magnetic disks in the bottom. | 451-101AM | $60USD | 
Questions & Comments
- 
HUNAID HASANI on June 30, 2016, 6:47 amDoes it have an OUTPUT signal?
 
