About Us | Contact Us China Measuring Tool & Instrument Manufacturer Based in Guilin - Tel: +86 773 5869135

Leave Quick Message

What Customer Say

Share |

Digital Scale Units(Horizontal Type)

FEATURES


Designed to be installed on the machines and fixtures to measure the axial movement.


Can be connected with large LCD display unit for easy reading.


Zero-setting at any position.


Data output port (cable & CD software to be purchased separately)

Range(mm/in) Resolution Permissible Error A B C D E F G L1 L2 Order No. Price Buy Now
1200mm 0.01mm ±0.12mm 31 10.5 60 10 40 124.5 54 1440 1400 812-112 $293.07USD
1000mm 0.01mm ±0.10mm 31 10.5 60 10 40 124.5 54 1240 1200 812-110 $218.87USD
800mm 0.01mm ±0.10mm 24 5.5 45 8 32 92 40 982 950 812-108 $163.23USD
600mm 0.01mm ±0.08mm 24 5.5 45 8 32 92 40 782 750 812-106 $91.50USD
500mm 0.01mm ±0.05mm 24 5.5 45 8 32 92 40 682 650 812-105 $69.00USD
400mm 0.01mm ±0.05mm 16 4 36 6 24 58 34 594 570 812-104 $46.80USD
300mm 0.01mm ±0.04mm 16 4 36 6 24 58 34 444 420 812-103 $37.50USD
200mm 0.01mm ±0.03mm 16 4 36 6 24 58 34 310 286 812-102 $28.00USD
150mm 0.01mm ±0.03mm 16 4 36 6 24 58 34 259 235 812-101 $21.00USD
100mm 0.01mm ±0.02mm 16 4 36 6 24 58 34 209 185 812-100 $18.90USD
1500mm 0.01mm ±0.14mm 31 10.5 60 10 40 124.5 54 1740 1700 812-115 $395.17USD
2000mm 0.01mm ±0.20mm 31 10.5 60 10 40 124.5 54 2240 2200 812-120 $565.65USD

Questions & Comments

  • John Burn on November 20, 2019, 12:34 am

    I have 2 questions 1. I intend to use the digital scales on my milling machine where it may come in contact with oil or splashed with coolant. Is it suitable if this happens. 2. Can thi be used with a standard 3 axis DRO digital readout.

  • Gene D. on April 28, 2019, 8:57 pm

    Hello, Is the 1000mm digital scale able to be shipped to 27265 in the USA? How long would shipping be?

  • Richard V. on May 13, 2015, 10:21 am

    Dear Sirs, Please inform me if your Digital Horizontal scales are able to send the data output to the pc? We would need to use it on a special machines where we have to create the graphs in correspondence with the position, so data output is ne

Name (required)
Mail (will not be published) (required)
Verification Code:

Product Detail

Water proof digital scale unit is not available at the moment. 

About Us / Privacy Policy / Terms and Conditions / Links / Site Map / Contact Us