Dial Indicators
| 
                         FEATURES 1.The main moving components are made of stainless steel and have been heat treated,which have good performace in anti-rust and wear-resistance. 2.With lock screw for locking the bezel. 3.Shock-proof type uses jeweled bearing for good sensitiveness. 4.Back cover with lug is optional.  | 
                      
| Range(mm/in) | Giraduation | Permissible Error | Order No. | Price | Buy Now | 
|---|---|---|---|---|---|
| 0-3mm | 0.01mm | ±0.014mm | 321-111 | $16USD | |
| 0-5mm | 0.01mm | ±0.014mm | 321-111-1 | $16USD | |
| 0-10mm | 0.01mm | ±0.020mm | 321-112 | $12USD | |
| 0-25mm | 0.01mm | ±0.035mm | 321-112-1 | $28USD | |
| 0-30mm | 0.01mm | ±0.035mm | 321-113 | $30USD | |
| 0-50mm | 0.01mm | ±0.040mm | 321-114 | $66.50USD | |
| 0-100mm | 0.01mm | ±0.050mm | 321-115 | $109USD | 
