Range(mm/in) | Permissible Error | Resolution | a | b | c | d | e | L1 | Order No. | Price | Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
0-150mm | ±0.03mm | 0.01mm | 40 | 15 | 1 | 16 | 5 | 250 | 112-101 | $41.00USD | |
0-150mm | ±0.04mm | 0.01mm | 70 | 20 | 2 | 16 | 5 | 250 | 112-101-1 | $47.5USD | |
0-150mm | ±0.04mm | 0.01mm | 100 | 30 | 2 | 20 | 10 | 290 | 112-101-2 | $59.00USD | |
0-200mm | ±0.04mm | 0.01mm | 50 | 19 | 1 | 16 | 7 | 310 | 112-102 | $47.00USD | |
0-200mm | ±0.04mm | 0.01mm | 80 | 33 | 1.5 | 16 | 9 | 310 | 112-102-1 | $53.00USD | |
0-200mm | ±0.04mm | 0.01mm | 110 | 34 | 2 | 20 | 12 | 340 | 112-102-2 | $71.00USD | |
0-300mm | ±0.04mm | 0.01mm | 60 | 21 | 1.5 | 17 | 8 | 400 | 112-103 | $64.00USD | |
0-300mm | ±0.04mm | 0.01mm | 100 | 30 | 2 | 20 | 10 | 440 | 112-103-1 | $72.00USD | |
0-300mm | ±0.04mm | 0.01mm | 150 | 32 | 2 | 24 | 12 | 480 | 112-103-2 | $95.00USD | |
0-500mm | ±0.05mm | 0.01mm | 100 | 34 | 2 | 24 | 12 | 690 | 112-105 | $120.00USD | |
0-500mm | ±0.06mm | 0.01mm | 150 | 36 | 2 | 24 | 12 | 690 | 112-105-1 | $131.00USD |
Questions & Comments
-
Datta Musale on April 28, 2015, 4:51 am
Pls. send detail specification ,make,catlogue for neck caliper order no. 112-101-2